SOLD RECENTLY

  

1603 Eva St., Austin, $309,000, 3 bedrooms, 1 bath

5512 Oakwood Cv. #142, Austin, $249,500, 2 bedroom 2/1 baths

1021 Brandi Cir., Kyle, $107,200, 3 bedrooms, 2 baths

9405 Eagle Knoll, Austin, $306,150 5 bedrooms, 3/1 baths

6909 Cat Creek Run, Austin, $349,950, 2 bedrooms, 2/0 baths

1427 Elm Brook Dr., Austin, $169,000, 3 bedrooms, 2/0 baths

13108 Staton Dr, Austin, $137,900, 3 bedrooms, 2/1 baths

4501 Knap Hollow, Austin, $350,000, 3 bedrooms, 2/0 baths

6516 Ladera Norte, Austin, $380,000, 3 bedrooms, 2/1 baths

9314 Knoll Crest Loop, Austin, $739,900, 5 bedrooms, 4/1 baths

10607 Beckwood Dr, Austin, $255,000, 3 bedrooms, 2/1 baths

5111 China Garden, $449,000, 3 bedrooms 3/1 baths

11715 Lochridge Dr., Austin, $139,900, 3 bedrooms, 2 baths

13516 Green lodge Ct., Manor, $219,000, 4 bedrooms, 2/1 baths

9314 Knoll Crest Loop, Austin, $750,000, 5 bedrooms, 4/1 baths

3521 Savoy Ct, Austin, $305,900, 4 bedrooms, 2 baths

2202 Broughton Ct, Austin, $209,900, 3 bedrooms, 2/1 baths 

1600 Meadows Dr., Round Rock, $99,900, 3 bedrooms, 2 baths

1602 W Redondo Dr., Austin, $75,000, 3 bedrooms, 2 baths

941 Sweet Gum Dr., Kyle, $132,990, 3 bedrooms, 2 baths

4312 Ravine Ridge, Austin, $1,649,900, 5 bedrooms, 5/1 baths

8500 Del Mesa Ln., Austin, $480,000, 5 bedrooms, 4 baths

3512 Pine Needle, Round Rock, $249,900, 4 bedrooms, 2/1 baths

 

Currently Under Contract

1507 Bamfield Cv., Round Rock, $645,000, 6 bedrooms, 5 baths

2705 Oak Crest Ave., Austin, $225,000, 2 bedrooms, 1 bath

 

Listings

 11908 Sky West Dr., Austin, $169,000, 3 bedrooms, 2/1 baths

 

Coming Soon

6806 Puma Trail, Austin, 489,000, 3 bedrooms, 2/1 baths

11715 Lochridge Dr., Austin, 139,900, 3 bedrooms, 2 baths